3.2 | 22:37 | Danas | 22:37 | 30.6 |
40.2 | 7 | Avgusta | 7 | 53.1 |
53.1 | 21 Apr | 2022 | 21 Apr | 67.6 |
27.0° | 22:37 | Danas | 22:37 | 19.5° |
33.8° | 4 | Avgusta | 14 | 19.5° |
34.6° | 18 Jul | 2022 | 24 Apr | 7.3° |
3 | 31 |
Vetar | Udar vetra |
278° Z |
![]() |
✓ Weatherlink_weatherlink - Davis Vantage Pro - Pontedassio (IM) Italy - pagina web https://www.bestagnometeo.it/ Never base important decisions that could result in harm to people or property using this weather information. |
Zasluge, kontakt i . . . |