0.9 | 22:37 | Oggi | 22:37 | 8.5 |
11.2 | 7 | Agosto | 7 | 14.8 |
14.8 | 21 Apr | 2022 | 21 Apr | 18.8 |
27.0° | 22:37 | Oggi | 22:37 | 19.5° |
33.8° | 4 | Agosto | 14 | 19.5° |
34.6° | 18 Lug | 2022 | 24 Apr | 7.3° |
3 | 31 |
Vento | Raffica |
278° O |
![]() |
✓ Weatherlink_weatherlink - Davis Vantage Pro - Pontedassio (IM) Italy - pagina web https://www.bestagnometeo.it/ Never base important decisions that could result in harm to people or property using this weather information. |
Crediti, contatti e . . . |